Home >
Exhibit >
Exhibitor Listing
Exhibitor Listing
EXHIBITORS AT SINGAPORE AIRSHOW 2022
More information on our exhibitors will be published in our Digital Directory which will be available in early February 2022. For digital advertising opportunities, please contact us at enquiries2022@singaporeairshow.com.
Download our full exhibitor list! |
DOWNLOAD LIST |

More information on our exhibitors will be published in our Digital Directory which will be available in early February 2022. For digital advertising opportunities, please contact us at enquiries2022@singaporeairshow.com.
COMPANY | COUNTRY | Booth & Chalet No. |
---|---|---|
1 MILLIKELVIN Pty Ltd | AUSTRALIA | C-G67 |
7Dimensions Media | UNITED ARAB EMIRATES | C-G78 |
A.E.PETSCHE BELGIUM | BELGIUM | A-D23 |
AAA Expert Singapore Pte, ltd | FRANCE | A-F01 |
AAMSI | UNITED STATES | C-N77a |
ABC | FRANCE | A-F01 |
Acevision (Beijing) Exhibition Co., Ltd. | CHINA | C-H77 |
ACP METAL FINISHING PTE LTD | SINGAPORE | A-C11 |
ACR ARTEX | UNITED STATES | C-M87e |
ADS Group Limited | UNITED KINGDOM | C-M69 |
Advanced Composite Structures Florida | UNITED STATES | C-N77f |
Aero Metals Alliance | UNITED KINGDOM | C-N76 |
AEROCAMPUS | FRANCE | A-F01 |
Aerocet | UNITED STATES | C-R77 |
AEROFINA SA | ROMANIA | C-K95 |
AeroGuard | UNITED STATES | C-R67 |
AeroLEDs | UNITED STATES | C-R77 |
Aerolite | SWITZERLAND | C-J77 |
Aeromag | BRITISH INDIAN OCEAN TERRITORY | C-R93 |
Aerometals | UNITED STATES | C-V68 |
Aeronautics Group | ISRAEL | B-N51 |
Aerosafe Pte Ltd | SINGAPORE | C-R79 |
Aerospace Industries Association | UNITED STATES | CD67 |
Aerospace Logistics Ltd | UNITED KINGDOM | C-N72d |
AEROSPACE SERVICES | ROMANIA | C-K95 |
AEROSTAR SA | ROMANIA | C-K95 |
AeroStar Training Services | UNITED STATES | C-N77h |
AeroVironment | UNITED STATES | C-R68 |
AGM Global Vision, LLC | UNITED STATES | C-R67 |
Agoria/FLAG (Flemish Aerospace Group) | BELGIUM | A-D23 |
AIN Online | UNITED STATES | CD65 |
Air Affairs Australia | AUSTRALIA | C-G67 |
Air France Industries KLM Engineering & MAINtenance | FRANCE | A-F16 |
AIR LIQUIDE ADVANCED TECHNOLOGIES | FRANCE | A-F01 |
Air Services International | UNITED STATES | C-R67 |
Airbus | FRANCE | A-L24 |
Aircraft Component Repair, Inc. (ACR) | UNITED STATES | C-T72 |
Airtec Corporation (Asia) Pte Ltd | SINGAPORE | A-C14 |
AllClear Aerospace & Defense | UNITED STATES | C-Q63 |
All-System Aerospace Intl, Inc. | UNITED STATES | C-T68 |
Alpha@Tango Pte Ltd | SINGAPORE | A-C17 |
Alpsun Pte Ltd | SINGAPORE | A-D12 |
AMDA Foundation Limited | AUSTRALIA | C-H75 |
AML3D Limited | AUSTRALIA | C-G67 |
APC TECHNOLOGY | AUSTRALIA | C-G67 |
Apogee APAC Pte Ltd | SINGAPORE | A-D12 |
Apps-Connect Pte Ltd | SINGAPORE | A-C15 |
archTIS | AUSTRALIA | C-G67 |
Arizona Commerce Authority | UNITED STATES | C-R67 |
Asia Pacific Aircraft Storage | AUSTRALIA | C-G67 |
Asian Defence Journal (SHP Media) | MALAYSIA | C-P93 |
Asian Military Review (Media Transasia) | THAILAND | C-J76 |
Association of Aerospace Industries (Singapore) | SINGAPORE | A-C01 |
Aston Aviation Supplies Pte Ltd | SINGAPORE | C-S94 |
Astrophysics Inc | UNITED STATES | C-T78 |
ASU | UNITED STATES | C-R77 |
Atlas Aerospace Accessories | UNITED STATES | C-N77d |
ATR (Avions De Transport Regional) | FRANCE | A-E23 |
Australian Additive Engineering Pty Ltd | AUSTRALIA | C-G67 |
AvAir | UNITED STATES | C-R67 |
Aviation Blade Services, Inc. | UNITED STATES | C-N77c |
Aviation Week Network | UNITED STATES | CS50 |
Aviatrix, Inc. | UNITED STATES | C-S63 |
Avnon Group | ISRAEL | C-Q70 |
Avparts | UNITED STATES | C-M87c |
AVT Australia | AUSTRALIA | C-G67 |
AWEX | BELGIUM | A-D23 |
Axnes AS | NORWAY | C-R101 |
Axon Cable | FRANCE | A-F01 |
BAE Systems PLC | UNITED KINGDOM | C-M67 |
Bauer, Inc. | UNITED STATES | C-S77 |
Bell Textron | UNITED STATES | A-Q01 |
Bibus Metals Group | SWITZERLAND | C-J87 |
Big Ass Fans | SINGAPORE | C-G80 |
Black Sage | UNITED STATES | C-R77 |
Boeing Company | UNITED STATES | A-U01, A-U23 |
Böllhoff Verbindungstechnik GmbH | GERMANY | C-M82 |
Bollore Logistics | FRANCE | A-F01, CS20 |
Bose | UNITED STATES | C-S82 |
BOYSEN GmbH | GERMANY | C-K73 |
Business Oregon | UNITED STATES | C-S63 |
Cablex Pty Ltd | AUSTRALIA | C-G67 |
CAE | CANADA | C-R87 |
CETIM Technical Centre for Mechanical Industries | FRANCE | A-F01 |
CFM International | FRANCE | A-G23 |
Chanakya Aerospace Defence & Maritime Review | BRITISH INDIAN OCEAN TERRITORY | C-J92 |
China National Aero-Technology Import & Export Corporation | CHINA | A-S09, CS40 |
Cirrus Aircraft | UNITED STATES | C-Q81 |
CISTECH Solutions | AUSTRALIA | C-G67 |
Clarion Defence (UK) Ltd | UNITED KINGDOM | C-M71b |
CMC Electronics | CANADA | C-S93 |
Cobham Aerospace Communications | FRANCE | A-F01 |
Collins Aerospace | UNITED STATES | A-V01 |
Conflux Technology Pty Ltd | AUSTRALIA | C-G67 |
CONTROP Precision Technologies Ltd | ISRAEL | B-N51 |
Cox Machine | UNITED STATES | C-S74 |
Cranfield University | UNITED KINGDOM | C-N72a |
Curtiss-Wright | UNITED STATES | C-S68 |
CYBERMECA - Groupe LEDOUX | FRANCE | A-F01 |
Dassault Aviation | FRANCE | CD43 |
DCI Group | FRANCE | A-F01 |
Dedienne Aerospace | FRANCE | A-F14 |
Defence Science & Technology Agency (DSTA) | SINGAPORE | CS16 |
Defence Science Institute (DSI) | AUSTRALIA | C-G67 |
Defense Security Cooperation Agency | UNITED STATES | C-V87 |
Derco, A Lockheed Martin Company | UNITED STATES | C-S79 |
DFS Aviation Services GmbH | GERMANY | C-L82 |
Diamond Aviation Pte. Ltd | SINGAPORE | A-D16 |
DIEHL Aviation Laupheim GmbH | GERMANY | C-L79 |
Diehl Defence GmbH & Co. KG | GERMANY | B-L56 |
Diethelm Keller Aviation | SINGAPORE | C-J77 |
Dillon Aero | UNITED STATES | C-S67 |
DroneShield (ProWes) | SINGAPORE | C-G67 |
EAS Exhibition Services Inc | CANADA | C-U87 |
EAST COAST PROPELLERS PTY LTD | AUSTRALIA | C-G67 |
Easy Aerial, Inc. | UNITED STATES | C-S73 |
Eaton Corporation | UNITED STATES | A-Q24 |
ECM Expo & Conference Management GmbH | GERMANY | A-J23 |
Economic Development Board | SINGAPORE | Mezzanine |
EDR Magazine (European Defence Publishing) | FRANCE | C-P94 |
Elbit America | UNITED STATES | C-U77 |
Elbit Systems Ltd | ISRAEL | C-N65 |
ELETTRONICA ASTER S.p.A | ITALY | B-H46 |
Elettronica S.p.A. | ITALY | B-H54 |
Elite Simulation Solutions AG | CHANNEL ISLANDS | C-K92 |
EMBRAER | BRAZIL | CD37 |
Embry-Riddle Aeronautical University Asia Ltd | SINGAPORE | A-D35 |
EmpowerMX | UNITED KINGDOM | C-N72b |
Enterprise Florida Inc | UNITED STATES | C-N77, C-M87 |
Envirofluid | AUSTRALIA | C-G67 |
EOS Defence Systems | AUSTRALIA | C-G67 |
EOS Defence Systems Pte Ltd | SINGAPORE | C-H65 |
Essentium Asia-Pacific Pte Ltd | SINGAPORE | A-C29 |
Etezazi Industries | UNITED STATES | C-S74 |
EURAMEC | BELGIUM | A-D23 |
Farsound Aviation Limited | UNITED KINGDOM | C-M77 |
Fastening Systems International Inc | UNITED STATES | C-T76 |
Faun Trackway | UNITED KINGDOM | C-M71c |
FLANDERS INVESTMENT AND TRADE | BELGIUM | A-D23 |
FlexiCAM GmbH | GERMANY | C-K73 |
FlightGlobal | UNITED KINGDOM | A-S35 |
FLIR Systems, INC. | UNITED STATES | C-Q67 |
Future Metals LLC | UNITED STATES | C-N77g |
GBP Aerospace and Defence | SINGAPORE | C-J74 |
GDI Strategies | AUSTRALIA | C-G67 |
General Atomics Aeronautical Systems Inc | UNITED STATES | C-T77 |
GIFAS | FRANCE | A-F01, A-F13 |
GKN Aerospace Services Limited | UNITED KINGDOM | C-G87 |
Glenair, Inc | UNITED STATES | C-R63 |
GMI AERO | FRANCE | A-F01 |
G-NIUS | SWITZERLAND | C-J77 |
Goldhofer AG | GERMANY | C-K73 |
goTenna, Inc | UNITED STATES | C-R67 |
Haigh-Farr, Inc. | UNITED STATES | C-V78 |
Hardide Coatings | UNITED KINGDOM | C-M71a |
Harso (Suzhou) Aerospace Equipment technology Co.,Ltd. | CHINA | C-H87 |
Helicorp Pty. Ltd. | AUSTRALIA | C-G67 |
HENSOLDT | GERMANY | B-J55 |
Hexagon | BELGIUM | A-D23 |
Hill Flight Support, LLC | UNITED STATES | C-T70 |
Hillsboro Aero Academy | UNITED STATES | C-S63 |
Hi-Tech Import Export Corporation | UNITED STATES | C-N77j |
Holmwood Highgate PTY Ltd | AUSTRALIA | C-G67 |
Honeywell International | UNITED STATES | C-T67 |
HOPE Technik Pte Ltd | SINGAPORE | A-C23 |
Howmet Fastening Systems | UNITED STATES | C-P87 |
Hunter Defence | AUSTRALIA | C-G67 |
Hydraulics International, Inc. | UNITED STATES | C-U68 |
Hydronalix, Inc. | UNITED STATES | C-R67 |
Hypercoat Enterprises Pte Ltd | SINGAPORE | A-D24 |
IAI Asia Pte Ltd | SINGAPORE | B-N39 |
IAROM SA | ROMANIA | C-K95 |
Idaho Department of Commerce | UNITED STATES | C-R77 |
iHawk Global Pte Ltd | SINGAPORE | A-D04 |
IHSE GmbH Asia Pacific Pte Ltd | SINGAPORE | C-L80 |
Infinity Air Group | UNITED STATES | C-N77k |
Integrated Procurement Technologies | UNITED STATES | C-U75 |
Integrated Surveillance and Defense (ISD) | UNITED STATES | C-S63 |
Investissement Quebec International | CANADA | C-U92 |
Israel Aerospace Industries | ISRAEL | B-N39 |
ITI Engineering | UNITED STATES | C-U72 |
JBT AeroTech | UNITED STATES | C-X76 |
Jet Aviation (Asia Pacific) Pte Ltd | SINGAPORE | A-S24 |
Jonal Laboratories | UNITED STATES | C-V68 |
JTC Corporation | SINGAPORE | A-D11 |
KALISTRUT AEROSPACE | FRANCE | A-F01 |
Kallman Worldwide | UNITED STATES | C-U63, C-W67, C-V67 |
Kansas Department of Commerce | UNITED STATES | C-S74 |
Kappa optronics GmbH | GERMANY | C-K73 |
Keepears GmbH | SWITZERLAND | C-J87 |
KeepFlying | SINGAPORE | A-C13 |
Kellogg Brown & Root Pty Ltd | AUSTRALIA | C-G67 |
Korea Aerospace Industries Ltd | KOREA, SOUTH | A-Q23, CS46 |
Krauss-Maffei Wegmann GmbH & Co KG | GERMANY | C-J65 |
L3Harris Technologies | UNITED STATES | C-V75 |
LACROIX | FRANCE | A-F01 |
LATECOERE INTERCONNECTION SYSTEMS | FRANCE | A-F01 |
LD Switzerland | SWITZERLAND | C-J87 |
Leonardo SpA | ITALY | B-H39 |
Liebherr-Aerospace SAS | GERMANY | C-L65 |
Lockheed Martin Corporation | UNITED STATES | CS02 |
Logic S.p.A | ITALY | B-H46 |
Lucas Milhaupt | UNITED STATES | C-U71 |
LUCIAD | BELGIUM | A-D23 |
Lufthansa Technik | GERMANY | A-S23 |
LUPA Aircraft Models BV | NETHERLANDS ANTILILLES | C-G104 |
MAC Aerospace Corp. | UNITED STATES | C-Q75 |
Magellan Aviation Group | UNITED STATES | C-R80 |
Martin-Baker | UNITED KINGDOM | C-M65 |
Marvin Group | UNITED STATES | C-W75 |
MBDA France SAS | FRANCE | A-G27 |
Meggitt Aerospace Limited | UNITED KINGDOM | A-N23 |
Merlin Simulation, Inc. | UNITED STATES | C-U69 |
Messe Berlin GmbH (ILA Berlin 2022) | GERMANY | C-K73 |
Metal Shark Boats | UNITED STATES | C-S67 |
Moog Australia | AUSTRALIA | C-G67 |
Moog Inc | UNITED STATES | C-N87 |
Mototok International GmbH | GERMANY | C-L75 |
MTI Aviation, Inc. | UNITED STATES | C-N77i |
National Aerospace Industry Coordinating Office | MALAYSIA | C-G66 |
New Hampshire Aerospace and Defense Export Consortium (NHADEC) | UNITED STATES | C-R78 |
New Hampshire Department of Business and Economic Affairs | UNITED STATES | C-R78 |
Next SA | SWITZERLAND | C-J78 |
Northrop Grumman Corporation | UNITED STATES | C-V70 |
Northrop Grumman LITEF GmbH | GERMANY | C-L73 |
NOVAE SERVICES | FRANCE | A-F01 |
Ocean Air, Inc | UNITED STATES | C-N77e |
Ocean Software | AUSTRALIA | C-G67 |
Orbit Communication Systems Ltd | ISRAEL | C-R102 |
PartsBase, Inc. | UNITED STATES | C-U67 |
Piaggio Aerospace | ITALY | C-S104 |
Plane Sense | UNITED STATES | C-S63 |
PLATH GmbH & Co. KG | GERMANY | C-K73 |
PPG Aerospace | UNITED STATES | C-C79 |
Pratt & Whitney, A division of Raytheon Technologies Corporation | UNITED STATES | B-L39 |
Proponent | UNITED STATES | B-H60 |
PT Dirgantara Indonesia | INDONESIA | B-H40 |
PWR Advanced Cooling Technology | AUSTRALIA | C-J73 |
QinetiQ | AUSTRALIA | C-G67 |
Quickstep Technologies P/L | AUSTRALIA | C-G67 |
R&R Consulting | FRANCE | A-F01 |
Rafael Advanced Defense Systems Ltd | ISRAEL | B-N51 |
Raytheon Technologies | UNITED STATES | C-V73 |
Red 6 | UNITED STATES | C-M87b |
Red Piranha Limited | AUSTRALIA | C-G67 |
Remora Networks Solutions Pte Ltd | SINGAPORE | C-G72 |
Republic of Singapore Air Force | SINGAPORE | A-E35 |
Revolution Aerospace | AUSTRALIA | C-G67 |
Rheinmetall Man Military Vehicles GmbH | GERMANY | C-J70 |
Rolled Alloys | UNITED STATES | C-U79 |
Rolls-Royce plc | UNITED KINGDOM | CD05 |
Ruag AG | SWITZERLAND | C-J87 |
S3 AeroDefense | UNITED STATES | C-M93 |
SABENA TECHNICS | FRANCE | A-F13 |
SAFRAN | FRANCE | A-F15 |
SATYS | FRANCE | A-F01 |
SCHROTH Safety Products, Inc. | UNITED STATES | C-M87d |
ScioTeq | BELGIUM | A-D23 |
Secondo Mona S.p.A | ITALY | C-N93 |
Seeing Machines | AUSTRALIA | C-G67 |
SEREME | FRANCE | A-F01 |
Shell Aviation | SINGAPORE | CS44 |
Shephard Media | UNITED KINGDOM | C-K96 |
SIA Engineering Company Limited | SINGAPORE | CS22 |
SIBAT - Israel Ministry of Defense | ISRAEL | A-N31 |
Sightline Media Group/Defense News | UNITED STATES | C-T71 |
Singapore Technologies Engineering | SINGAPORE | A-L01/G01 |
SKYWIN | BELGIUM | A-D23 |
Smartabase | AUSTRALIA | C-G67 |
Snap-on Tools Singapore Pte Ltd | SINGAPORE | A-C35 |
SOCOMORE | FRANCE | A-F01 |
SOL.ONE | BELGIUM | A-D23 |
SOLVAY | BELGIUM | A-D23 |
SPEE3D | AUSTRALIA | C-G67 |
Spirit AeroSystems | UNITED STATES | C-P77 |
SR Technics Switzerland | SWITZERLAND | C-J77 |
ST-Airport Services | SINGAPORE | C-K74 |
StandardAero | UNITED STATES | C-U87 |
Star Navigation Systems Group Ltd. | CANADA | C-R95 |
Starrag Ag | SWITZERLAND | C-J87 |
Steadicopter Ltd | ISRAEL | C-Q101 |
STRAERO SA | ROMANIA | C-K95 |
Survitec Group Ltd | UNITED KINGDOM | C-M73 |
T.C.R. Belgium | BELGIUM | A-D23 |
TAE Aerospace Pty Ltd | AUSTRALIA | C-G67 |
TBH | SINGAPORE | C-G67 |
TE Connectivity | SINGAPORE | C-J78 |
Team Defence Australia | AUSTRALIA | C-G67 |
TECHMAN-HEAD | FRANCE | A-F01 |
Teledyne FLIR LLC | GERMANY | C-Q67 |
Thales Global Services | FRANCE | A-F23 |
Thinklogical | UNITED STATES | C-V72 |
T-LINK MANAGEMENT AG | SWITZERLAND | C-J87 |
Tomer, a government-owned defense company Ltd. | ISRAEL | A-Q36 |
Topcast Aviation Supplies Co., Ltd. | HONG KONG | C-H81 |
Trakka Systems | UNITED STATES | C-M87a |
Transfingo Aviation Solutions Pte Ltd | SINGAPORE | A-D06 |
TRD Consultancy Pte Ltd | SINGAPORE | A-D18 |
Tron Future Tech Inc | TAIWAN | C-L94 |
Tufwrap Australia Pty LTd | AUSTRALIA | C-G67 |
TurboPower LLC | UNITED STATES | C-N77b |
Turkish Aerospace Industries Inc | TURKEY | A-D01 |
TW Metals | UNITED KINGDOM | C-N72c |
U.S. Commercial Service | UNITED STATES | C-S80 |
Unifly | BELGIUM | A-D23 |
Ventura Media | AUSTRALIA | C-K93 |
Vexigo LLC | UNITED STATES | C-M87c |
Volocopter GmbH | GERMANY | C-L69 |
VSE Aviation, Inc | UNITED STATES | C-Q93 |
Will-Burt Company | UNITED STATES | C-Q79 |
WiN MS | FRANCE | A-F01 |
Zephyr Tool Group | UNITED STATES | C-T74 |
ZIP-CHEM | UNITED STATES | A-FO1 |
& more! |